
Company - Company Details & Shareholdings
The information on this website is disclosed for the purposes of AIM rule 26:
| Company Registration Number | 04298109 |
|---|---|
| Country of Registration | United Kingdom |
| Registered Office | 16-18 Kirby Street London EC1N 8TS |
| Tel. | 020 7025 0100 |
| Fax | 020 7025 0101 |
| Directors | GP Ashworth R D Eades A W Found P M L Frew L O Johnson M R S Joyce |
| Secretary | M R S Joyce |
Shareholding
As at 7th February 2008, the Company is aware of the following significant shareholders (as shown table 1 below) and the following percentage of shares not in public hands (as shown in table 2 below):
Significant Shareholders
| Name of holder | Precentage of shareholding |
|---|---|
| Gary Ashworth | 41.67% |
| Luke Johnson | 12.63% |
| Chase Nominees Limited | 7.96% |
| Ross Eades | 4.24% |
| Waterhouse Nominees Limited | 3.79% |
| Martyn Barrow | 3.51% |
| Cenkos Channel Islands Nominees | 3.28% |
% of shares not in public hands
| Name of holder | Precentage of shareholding |
|---|---|
| Gary Ashworth | 41.67% |
| Luke Johnson | 12.63% |
| Ross Eades | 4.24% |
| Michael Joyce | 1.22% |
| Others | 2.00% |
| Total | 61.76% |

Latest News
- Unaudited interim results for the six months ended 30 June 2008
- AGM Trading statement
- Results of AGM 26th June 2008 (PDF)
- Annual Report & Accounts and Notice of Annual General Meeting
- Annual Report and Accounts for the year ended 31 December 2007 (PDF)
- Director Shareholding. 28 March 2008
- Director Shareholding. 26 March 2008


Head Office
For more information contact:
InterQuest Group
16-18 Kirby Street
London EC1N 8TS
Tel: +44 (020) 7025 0100
Fax: +44 (020) 7025 0101

